Property Attributes
- MLS#226092539
- TypeSingle Family
- Listing Status Active
- CountyTUOLUMNE
- CitySonora
- AreaSonora
- NeighborhoodApple Valley
- Zip95370
- StyleRanch
- Year Built1991
- Price$ 614,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2216
- Lot Size5.82 Acres
Data Source:
MetroList MLS
Property Description
Here it is a beautiful end-of-the-road home offering peace, privacy, and panoramic views on nearly 6 acres. This spacious 3-bedroom, 2.5-bath residence (2,216 SF) features thoughtful recent upgrades: full solar with battery (leased)w transfer switch, new high-efficiency HVAC, attic fans, and a cozy pellet stove for efficient, comfortable living. The light-filled floor plan flows to serene outdoor outlooks and includes an extra-deep garage, two storage sheds, and a water-softening system. Located minutes from Sonora's shops, just 2.5 miles to Adventist Hospital and Old Town Sonora, with Indiginy Reserve a short drive up the road an ideal balance of convenience and countryside living.
| Price History | |
|---|---|
| 7/24/2026 | Listed $639,000 |
| 8/4/2026 | 1$634,000 |
| 8/15/2026 | 2$624,000 |
| 9/11/2026 | 2$614,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Electric,Solar,Propane,Other,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Disposal,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Wall Insulation,Wood,Wood Siding |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1991 |
| Electric | Battery Backup,See Remarks,Other |
| View | City Lights,Ridge,Garden/Greenbelt,Valley,Hills,Mountains |
| Stories Count | 1 |
| Topography | Downslope,Lot Grade Varies,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 2500 |
| County | Tuolumne |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Cooling |
| Subdivision Name | Apple Valley |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | greenly past hospital to Lyons Bald mt rd. turn right up on the left. |
| City | Sonora |
| Senior Community Y/N | No |
| High School District | Sonora Union High |
| Zoning Description | RE-3&0 |
| Open Parking Spaces | 5.0 |
| MLS Area | 22042 |
| Lot Size Square Feet | 253519.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | Sonora |
| Elementary School District | Sonora |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Flooring | Laminate,Tile,Luxury Vinyl Plank |
| Window Features | Dual Pane Full,Skylight(s) |
| Laundry Features | Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Primary Bedrooms 2+,Family Room,Storage,Great Room,Kitchen,Laundry,Other,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Kitchen/Family Combo,Tile Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Fiberglass,Tile,Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Skylight(s),Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet,Outside Access |
| Family Room Features | Skylight(s) |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Fencing | See Remarks |
| Parking Features | 24'+ Deep Garage,RV Possible,Detached,Garage Door Opener,Uncovered Parking Space,Uncovered Parking Spaces 2+,Guest Parking Available |
| Lot Features | Manual Sprinkler F&R,Manual Sprinkler Front,Greenbelt,Landscape Back,Landscape Front,See Remarks,Landscape Misc,Other,Low Maintenance |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Ranch,Residential |
| Foundation Details | Combination,ConcretePerimeter,Raised |
| Spa | No |
| Lot Size Acres | 5.82 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Other Equipment | Attic Fan(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Realty Concepts Sierra Foothills are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information deemed reliable, but not guaranteed. Copyright Golden Empire MLS, Inc. 2026 Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited.