Property Attributes
- MLS#226089687
- TypeSingle Family
- Listing Status Active
- CountyMERCED
- CityMerced
- AreaMerced
- NeighborhoodCrest View
- Zip95348
- StyleCraftsman
- Year Built2026
- Price$ 482,880
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1924
- Lot Size0.1167 Acres
Data Source:
MetroList MLS
Property Description
The Lanner at at Crest View features a classic two-story living experience. The ground floor boasts a welcoming front porch, leading into the seamless open-concept great room and modern kitchen with a corner walk-in pantry and functional center island. For added convenience, a powder room is tucked away on the main level. Upstairs, the owner's suite offers privacy with its en-suite bathroom featuring a dual-sink vanity and spacious walk-in closet. Three additional bedrooms can be found on the second level, two of which feature their own walk-in closets. A full laundry room and two-bay garage add the finishing touch to this home.
| Price History | |
|---|---|
| 7/15/2026 | Listed $482,880 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Electric,Internet Available,Solar |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Merced |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Crest View |
| Facing Direction | West |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Directions to Main Office North on Yosemite and Right on Redondo to 4163 Scarlet Court |
| City | Merced |
| Senior Community Y/N | No |
| High School District | Merced Union High |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20409 |
| Lot Size Square Feet | 5083.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | Merced City |
| Elementary School District | Merced City |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Wood |
|---|---|
| Laundry Features | Electric,Upper Floor,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Walk-In Closet,Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1167 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Lanner |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Realty Concepts Sierra Foothills are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information deemed reliable, but not guaranteed. Copyright Golden Empire MLS, Inc. 2026 Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited.